Shopping Cart
Your shopping cart is empty!
Welcome visitor you can login or create an account.
Awards
Epson L1800 scored CHIP OUTSTANDING AWARD for outstanding performance, excellent design and overall quality in built and concept.
Specifications
Printing Method | On-demand inkjet (Piezo electric) |
Nozzle Configuration | 90 Nozzles Black, 90 Nozzles per Color |
Minimum Droplet Size | 1.5 pl, With Variable-Sized Droplet Technology |
Ink Technology | Dye Ink |
Printing Resolution | 5,760 x 1,440 DPI |
Category | Consumer |
Printing Speed ISO/IEC 24734 | 2.6 Pages/min Monochrome, 2.6 Pages/min Color |
Printing Speed | 15 Pages/min Monochrome (plain paper 75 g/m²), 15 Pages/min Color (plain paper 75 g/m²), 45 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper) |
Colours | Light Magenta, Magenta, Yellow, Light Cyan, Cyan, Black |
Number of paper trays | 1 |
Paper Formats | A3+, A3, A4, A5, A6, B5, C4 (Envelope), C6 (Envelope), DL (Envelope), Letter, 10 x 15 cm, 13 x 18 cm, 16:9, Legal |
Duplex | Manual |
Output Tray Capacity | 50 Sheets |
Paper Tray Capacity | 100 Sheets Standard, 30 Photo Sheets |
Media Handling | Manual duplex |
Supply Voltage | AC 110 V - 240 V,50 Hz - 60 Hz |
Product dimensions | 705‎ x 322 x 215 mm (Width x Depth x Height) |
Product weight | 12.5 kg |
Compatible Operating Systems | Mac OS 10.5.8 or later, Windows 7, Windows 8, Windows Vista, Windows XP |
Interfaces | USB |
Power Supply | 100V, 110V, 220V, 240V |
PRINTING SPECIFICATIONS | |
---|---|
Print Technology | On-demand inkjet (Piezo electric) |
Print Speed (Draft) | 2.6 Pages/min Monochrome |
Output Type | - |
Connectivity | - |
Monthly Duty Cycle | - |
Display | - |
Number of Print Cartridges | - |
Functions | |
Wireless Capability | - |
Print Speed (Best) | 2.6 Pages/min Color |
Paper Input | - |
Paper Output | 50 Sheets |
Borderless Printing | - |
Duplex Printing | Manual |
Scanner Type | - |
Scan File Format | - |
Scan Resolution | - |
Scan Speed | - |
Automatic Document Feeder Capacity | - |
Faxing | - |
Fax Transmission Speed | - |
Fax Memory | - |
Power | - |
Power Consumption | - |
Energy Efficiency | - |
What's in the box | - |
Cable Included | - |
Warranty | - |
Print Resolution (black) | 5,760 x 1,440 DPI |
Dimensions (W x D x H) | 705? x 322 x 215 mm (Width x Depth x Height) |
Weight | 12.5 kg |
Print Resolution (color) | 5,760 x 1,440 DPI |
Memory Standard | - |
Power Supply | 100V, 110V, 220V, 240V |